Menu:
List Items
Viewing Item
#12550: Deadly Poison Box
Item ID | 12550 | For Sale | No | |
---|---|---|---|---|
Identifier | Poison_Bottle_Box2 | Credit Price | Not For Sale | |
Name | Deadly Poison Box | Type | Usable | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
Item Use Script |
1 getitem 2 678,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Deadly Poison Box Dropped By
Monster ID | Monster Name | Deadly Poison Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2052 | Dark Lord | 90% | Yes | 96 | Demon | Level 4 Undead |
2212 | Stormy Knight | 90% | Yes | 92 | Formless | Level 4 Wind |