Viewing Monster
#1256: Pest
Monster ID | 1256 | Sprite | PEST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pest | Custom | No | |||||||||||||
iRO Name | Pest | HP | 5,747 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 89 | |||||||||||||
Element | Dark (Lv 2) | Speed | 165 | |||||||||||||
Experience | 1,086 | Attack | 334~48 | |||||||||||||
Job Experience | 1,021 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pest Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1055 | Earthworm Peeling | 27.5% | Yes | |
7054 | Brigan | 1% | Yes | |
702 | Animal Gore | 0.05% | Yes | |
605 | Anodyne | 0.5% | Yes | |
716 | Red Gemstone | 1.25% | Yes | |
756 | Rough Oridecon | 0.58% | Yes | |
4315 | Pest Card | 0.01% | No |
Monster Skills for “Pest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pest@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Pest@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Pest@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Pest@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Pest@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Pest@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |