Viewing Monster
#1264: Merman
Monster ID | 1264 | Sprite | MERMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Merman | Custom | No | |||||||||||||
iRO Name | Merman | HP | 2,940 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 60 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 521 | Attack | 131~32 | |||||||||||||
Job Experience | 468 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 916 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Merman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 | Ancient Lips | 6.5% | Yes | |
2317 | Full Plate | 0.01% | Yes | |
568 | Lemon | 2% | Yes | |
720 | Aquamarine | 0.2% | Yes | |
995 | Mystic Frozen | 0.18% | Yes | |
1460 | Trident | 0.02% | Yes | |
756 | Rough Oridecon | 1.02% | Yes | |
4199 | Merman Card | 0.01% | No |
Monster Skills for “Merman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Merman@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Merman@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Merman@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Merman@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Merman@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |