Viewing Monster
#1265: Cookie
Monster ID | 1265 | Sprite | COOKIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cookie | Custom | No | |||||||||||||
iRO Name | Cookie | HP | 666 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 35 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 265 | Attack | 59~25 | |||||||||||||
Job Experience | 216 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,036 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cookie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
538 | Well-baked Cookie | 15% | Yes | |
530 | Candy Cane | 0.75% | Yes | |
601 | Fly Wing | 5% | Yes | |
11002 | Chef King Orleans Vol.1 | 0.25% | Yes | |
2402 | Sandals | 0.15% | Yes | |
12001 | Level 3 Heal | 0.5% | Yes | |
529 | Candy | 1.6% | Yes | |
4293 | Cookie Card | 0.01% | No |
Monster Skills for “Cookie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cookie@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Cookie@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cookie@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Cookie@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cookie@AL_HEAL | 5 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Cookie@AL_HEAL | 5 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cookie@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Cookie@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Cookie@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |