Viewing Monster
#1277: Greatest General
Monster ID | 1277 | Sprite | GREATEST_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Greatest General | Custom | No | |||||||||||||
iRO Name | Greatest General | HP | 1,575 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 55 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 466 | Attack | 226~26 | |||||||||||||
Job Experience | 413 | Defense | 114 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Greatest General Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 10% | Yes | |
1019 | Trunk | 10% | Yes | |
1501 | Club | 0.5% | Yes | |
662 | Authoritative Badge | 1.5% | Yes | |
2272 | Stop Post | 0.01% | Yes | |
508 | Yellow Herb | 1.25% | Yes | |
686 | Level 3 Earth Spike | 0.5% | Yes | |
4283 | Greatest General Card | 0.01% | No |
Monster Skills for “Greatest General”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Greatest General@NPC_BLINDATTACK | 3 | Idle | 100% | 1.5s | 5s | No | Randomtarget | longrangeattacked | None |
Greatest General@NPC_BLINDATTACK | 3 | Idle | 100% | 1.5s | 5s | No | Randomtarget | casttargeted | None |
Greatest General@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |
Greatest General@WZ_EARTHSPIKE | 3 | Idle | 50% | 1.5s | 5s | No | Randomtarget | longrangeattacked | None |
Greatest General@WZ_EARTHSPIKE | 3 | Idle | 50% | 1.5s | 5s | No | Randomtarget | casttargeted | None |