Viewing Monster
#1279: Tri Joint
Monster ID | 1279 | Sprite | TRI_JOINT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tri Joint | Custom | No | |||||||||||||
iRO Name | Tri Joint | HP | 2,530 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 66 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 656 | Attack | 292~28 | |||||||||||||
Job Experience | 569 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tri Joint Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 0.5% | Yes | |
943 | Solid Shell | 1.9% | Yes | |
606 | Aloevera | 1% | Yes | |
993 | Green Live | 0.8% | Yes | |
1001 | Star Dust | 0.7% | Yes | |
757 | Rough Elunium | 0.53% | Yes | |
4308 | Tri Joint Card | 0.01% | No |
Monster Skills for “Tri Joint”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tri-Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |