Viewing Monster
#1283: Chimera
Monster ID | 1283 | Sprite | CHIMERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chimera | Custom | No | |||||||||||||
iRO Name | Chimera | HP | 26,406 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Fire (Lv 3) | Speed | 200 | |||||||||||||
Experience | 2,713 | Attack | 1,029~148 | |||||||||||||
Job Experience | 2,349 | Defense | 159 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chimera Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 26.68% | Yes | |
1048 | Horrendous Hair | 12.5% | Yes | |
568 | Lemon | 5% | Yes | |
1306 | War Axe | 0.01% | Yes | |
7295 | Citrin | 7.5% | Yes | |
1364 | Great Axe | 0.01% | Yes | |
984 | Oridecon | 0.8% | Yes | |
4300 | Chimera Card | 0.01% | No |
Monster Skills for “Chimera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chimera@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Chimera@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Chimera@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Chimera@NPC_SUMMONSLAVE | 4 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Chimera@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Chimera@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Chimera@NPC_SHIELDBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Chimera@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Chimera@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |