Menu:
List Items
Viewing Item
#1284: Krishna
Item ID | 1284 | For Sale | No | |
---|---|---|---|---|
Identifier | Krishna | Credit Price | Not For Sale | |
Name | Krishna | Type | Weapon - Katar | |
NPC Buy | 20 | Weight | 120 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Assassin | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSkillAtk,"AS_GRIMTOOTH",10; 3 bonus3 4 bAutoSpell,"AS_SONICBLOW",max(getskilllv("AS_SONICBLOW"),1),100; |
|||
Equip Script | None | |||
Unequip Script | None |
Krishna Dropped By
Monster ID | Monster Name | Krishna Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1635 | Eremes Guile | 2% | Yes | 140 | Demon | Level 4 Poison |