Viewing Monster
#1289: Maya Purple
Monster ID | 1289 | Sprite | MAYA_PUPLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya Purple | Custom | No | |||||||||||||
iRO Name | Maya Purple | HP | 77,670 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 81 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 6,442 | Attack | 1,592~553 | |||||||||||||
Job Experience | 3,258 | Defense | 139 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Maya Purple Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 22.07% | Yes | |
757 | Rough Elunium | 1.25% | Yes | |
756 | Rough Oridecon | 1.5% | Yes | |
969 | Gold | 0.01% | Yes | |
984 | Oridecon | 0.75% | Yes | |
10006 | Queen's Hair Ornament | 0.01% | Yes | |
7481 | Level 10 Cookbook | 0.01% | Yes | |
4198 | Maya Purple Card | 0.01% | No |
Monster Skills for “Maya Purple”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Maya Purple@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Maya Purple@KN_BRANDISHSPEAR | 10 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Maya Purple@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Maya Purple@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Maya Purple@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Maya Purple@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Maya Purple@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |