Viewing Monster
#1292: Mini Demon
Monster ID | 1292 | Sprite | MINI_DEMON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mini Demon | Custom | No | |||||||||||||
iRO Name | Mini Demon | HP | 19,402 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 117 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 2,583 | Attack | 938~114 | |||||||||||||
Job Experience | 2,475 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mini Demon Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1038 | Little Evil Horn | 22.07% | Yes | |
1039 | Little Evil Wing | 2.25% | Yes | |
2255 | Evil Wing | 0.02% | Yes | |
757 | Rough Elunium | 0.8% | Yes | |
912 | Zargon | 12.5% | Yes | |
1009 | Hand of God | 0.05% | Yes | |
1478 | Ahlspiess | 0.03% | Yes | |
4204 | Mini Demon Card | 0.01% | No |
Monster Skills for “Mini Demon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mini Demon@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Mini Demon@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Mini Demon@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Mini Demon@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Mini Demon@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Mini Demon@NPC_SUMMONSLAVE | 2 | Attack | 100% | 2s | 60s | No | Self | slavele | 0 |
Mini Demon@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Mini Demon@NPC_DARKTHUNDER | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Mini Demon@NPC_DARKTHUNDER | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Mini Demon@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Mini Demon@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |