Viewing Monster
#1293: Creamy Fear
Monster ID | 1293 | Sprite | CREMY_FEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy Fear | Custom | No | |||||||||||||
iRO Name | Creamy Fear | HP | 25,084 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 117 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Experience | 2,583 | Attack | 757~110 | |||||||||||||
Job Experience | 2,475 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Creamy Fear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
924 | Powder of Butterfly | 22.75% | Yes | |
2333 | Silver Robe | 0.05% | Yes | |
518 | Honey | 2.75% | Yes | |
2899 | Sound Amplification Device | 0.01% | Yes | |
12676 | Siege Violet Potion Box | 0.1% | Yes | |
2726 | Icarus Wings | 0.03% | Yes | |
522 | Mastela Fruit | 0.25% | Yes | |
4298 | Creamy Fear Card | 0.01% | No |
Monster Skills for “Creamy Fear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Creamy Fear@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Creamy Fear@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Creamy Fear@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Creamy Fear@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Creamy Fear@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Creamy Fear@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Creamy Fear@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |