Viewing Monster
#1295: Owl Baron
Monster ID | 1295 | Sprite | OWL_BARON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Baron | Custom | No | |||||||||||||
iRO Name | Owl Baron | HP | 21,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 120 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | |||||||||||||
Experience | 2,652 | Attack | 629~201 | |||||||||||||
Job Experience | 2,544 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Owl Baron Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | Tattered Clothes | 17.5% | Yes | |
7063 | Soft Feather | 12.5% | Yes | |
18130 | Crimson Bow | 0.5% | Yes | |
1472 | Soul Staff | 0.01% | Yes | |
1629 | Gentleman's Staff | 0.01% | Yes | |
693 | Level 5 Lightening Bolt | 0.5% | Yes | |
5045 | Magician Hat | 0.03% | Yes | |
4238 | Owl Baron Card | 0.01% | No |
Monster Skills for “Owl Baron”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Baron@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Baron@MG_LIGHTNINGBOLT | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Owl Baron@MG_LIGHTNINGBOLT | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Owl Baron@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Owl Baron@SA_DISPELL | 5 | Attack | 0% | 0s | 30s | Yes | Target | always | 0 |
Owl Baron@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Owl Baron@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Owl Baron@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |