Viewing Monster
#1299: Goblin Leader
Monster ID | 1299 | Sprite | GOBLIN_LEADER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Leader | Custom | No | |||||||||||||
iRO Name | Goblin Leader | HP | 21,692 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 55 | |||||||||||||
Element | Wind (Lv 1) | Speed | 120 | |||||||||||||
Experience | 2,336 | Attack | 173~49 | |||||||||||||
Job Experience | 2,503 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Leader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 7.5% | Yes | |
999 | Steel | 4% | Yes | |
756 | Rough Oridecon | 0.6% | Yes | |
5090 | Goblin Leader Mask | 0.25% | Yes | |
2106 | Shield | 0.01% | Yes | |
508 | Yellow Herb | 3.25% | Yes | |
5113 | Angry Snarl | 0.05% | Yes | |
4155 | Goblin Leader Card | 0.01% | No |
Monster Skills for “Goblin Leader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin Leader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Goblin Leader@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Goblin Leader@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Goblin Leader@CR_SHIELDCHARGE | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Goblin Leader@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 2 |
Goblin Leader@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 2 |