Viewing Monster
#1301: Am Mut
Monster ID | 1301 | Sprite | AM_MUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Am Mut | Custom | No | |||||||||||||
iRO Name | Am Mut | HP | 181,487 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 141 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 10,014 | Attack | 1,415~1,630 | |||||||||||||
Job Experience | 13,348 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Am Mut Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1021 | Dokebi Horn | 22.75% | Yes | |
757 | Rough Elunium | 1.25% | Yes | |
16040 | Crimson Mace | 0.5% | Yes | |
969 | Gold | 0.01% | Yes | |
2282 | Halo | 0.01% | Yes | |
616 | Old Card Album | 0.01% | Yes | |
21001 | Vellum Claymore | 0.01% | Yes | |
4245 | Am Mut Card | 0.01% | No |
Monster Skills for “Am Mut”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Am Mut@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Am Mut@MC_MAMMONITE | 9 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Am Mut@AM_ACIDTERROR | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Am Mut@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Am Mut@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Am Mut@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |