Viewing Monster
#1302: Dark Illusion
Monster ID | 1302 | Sprite | DARK_ILLUSION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Illusion | Custom | No | |||||||||||||
iRO Name | Dark Illusion | HP | 46,255 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 96 | |||||||||||||
Element | Undead (Lv 4) | Speed | 145 | |||||||||||||
Experience | 4,954 | Attack | 1,166~360 | |||||||||||||
Job Experience | 4,549 | Defense | 145 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Illusion Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1615 | Evil Bone Wand | 0.02% | Yes | |
5017 | Bone Helm | 0.01% | Yes | |
2508 | Ragamuffin Manteau | 0.02% | Yes | |
7054 | Brigan | 26.68% | Yes | |
522 | Mastela Fruit | 0.6% | Yes | |
509 | White Herb | 7.75% | Yes | |
21015 | Crimson Two-Handed Sword | 0.5% | Yes | |
4169 | Dark Illusion Card | 0.01% | No |
Monster Skills for “Dark Illusion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Illusion@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Dark Illusion@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Dark Illusion@WZ_METEOR | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Dark Illusion@WZ_METEOR | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |