Viewing Monster
#1305: Ancient Worm
Monster ID | 1305 | Sprite | ANCIENT_WORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Worm | Custom | No | |||||||||||||
iRO Name | Ancient Worm | HP | 24,005 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 121 | |||||||||||||
Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
Experience | 3,047 | Attack | 1,051~133 | |||||||||||||
Job Experience | 2,924 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Worm Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1042 | Bug Leg | 22.07% | Yes | |
912 | Zargon | 12.5% | Yes | |
2406 | Boots | 0.05% | Yes | |
2727 | Bowman Scarf | 0.03% | Yes | |
1096 | Round Shell | 3.4% | Yes | |
938 | Sticky Mucus | 17.5% | Yes | |
7054 | Brigan | 12.5% | Yes | |
4249 | Ancient Worm Card | 0.01% | No |
Monster Skills for “Ancient Worm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Worm@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Ancient Worm@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Ancient Worm@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ancient Worm@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Ancient Worm@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |