Viewing Monster
#1309: Gajomart
Monster ID | 1309 | Sprite | GAJOMART | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gajomart | Custom | No | |||||||||||||
iRO Name | Gajomart | HP | 185,098 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 140 | |||||||||||||
Element | Fire (Lv 4) | Speed | 300 | |||||||||||||
Experience | 11,810 | Attack | 1,615~1,601 | |||||||||||||
Job Experience | 14,257 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 828 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gajomart Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | Stone Heart | 32.5% | Yes | |
912 | Zargon | 11.5% | Yes | |
2894 | Sura Gauntlet | 0.01% | Yes | |
12676 | Siege Violet Potion Box | 0.05% | Yes | |
12008 | Fire Arrow Quiver | 1% | Yes | |
2131 | Magic Bible Vol1 | 0.1% | Yes | |
994 | Flame Heart | 0.9% | Yes | |
4151 | Gajomart Card | 0.01% | No |
Monster Skills for “Gajomart”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gajomart@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Gajomart@MG_SIGHT | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Gajomart@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Gajomart@NPC_BLINDATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Gajomart@WZ_SIGHTRASHER | 7 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Gajomart@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Gajomart@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Gajomart@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Gajomart@RG_STRIPWEAPON | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |