Viewing Monster
#1310: Majoruros
Monster ID | 1310 | Sprite | MAJORUROS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Majoruros | Custom | No | |||||||||||||
iRO Name | Majoruros | HP | 11,801 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 107 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,845 | Attack | 850~432 | |||||||||||||
Job Experience | 1,759 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 780 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Majoruros Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
941 | Nose Ring | 22.07% | Yes | |
28106 | Crimson Two-Handed Axe | 0.5% | Yes | |
6254 | Beef Head | 5% | Yes | |
984 | Oridecon | 0.08% | Yes | |
509 | White Herb | 9.25% | Yes | |
2611 | Silver Ring | 0.8% | Yes | |
1000 | Star Crumb | 1.25% | Yes | |
4201 | Majoruros Card | 0.01% | No |
Monster Skills for “Majoruros”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Majoruros@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Majoruros@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Majoruros@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Majoruros@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Majoruros@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Majoruros@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Majoruros@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Majoruros@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |