Viewing Monster
#1311: Gullinbursti
Monster ID | 1311 | Sprite | GULLINBURSTI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gullinbursti | Custom | No | |||||||||||||
iRO Name | Gullinbursti | HP | 25,098 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 120 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,784 | Attack | 1,028~148 | |||||||||||||
Job Experience | 2,544 | Defense | 108 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gullinbursti Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | Mane | 17.5% | Yes | |
514 | Grape | 1.45% | Yes | |
702 | Animal Gore | 0.03% | Yes | |
2276 | Angled Glasses | 0.01% | Yes | |
605 | Anodyne | 0.08% | Yes | |
2627 | Belt | 0.01% | Yes | |
912 | Zargon | 0.8% | Yes | |
4164 | Gullinbursti Card | 0.01% | No |
Monster Skills for “Gullinbursti”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gullinbursti@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Gullinbursti@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Gullinbursti@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Gullinbursti@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Gullinbursti@NPC_STUNATTACK | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Gullinbursti@NPC_SUMMONSLAVE | 4 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Gullinbursti@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Gullinbursti@RG_STRIPSHIELD | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |