Viewing Monster
#1315: Assaulter
Monster ID | 1315 | Sprite | ASSULTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter | Custom | No | |||||||||||||
iRO Name | Assaulter | HP | 8,977 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,387 | Attack | 627~67 | |||||||||||||
Job Experience | 1,316 | Defense | 169 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Assaulter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | Turtle Shell | 22.07% | Yes | |
7069 | Destroyed Armor | 6% | Yes | |
7072 | Old Shuriken | 4.2% | Yes | |
6214 | Smoke Powder | 1% | Yes | |
20788 | Private Doram Manteau | 0.2% | Yes | |
13300 | Huuma Wing Shuriken | 0.03% | Yes | |
603 | Old Blue Box | 0.01% | Yes | |
4246 | Assaulter Card | 0.01% | No |
Monster Skills for “Assaulter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Assaulter@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Assaulter@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Assaulter@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Assaulter@NPC_EMOTION | 1 | Attack | 20% | 0s | 600s | Yes | Self | myhpltmaxrate | 20 |
Assaulter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Assaulter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Assaulter@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Assaulter@TF_BACKSLIDING | 1 | Attack | 100% | 0.5s | 600s | No | Self | myhpltmaxrate | 10 |
Assaulter@NPC_SUMMONSLAVE | 3 | Chase | 100% | 0s | 600s | Yes | Self | myhpltmaxrate | 10 |