Viewing Monster
#1316: Solider
Monster ID | 1316 | Sprite | SOLIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solider | Custom | No | |||||||||||||
iRO Name | Solider | HP | 8,768 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 92 | |||||||||||||
Element | Earth (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,299 | Attack | 367~40 | |||||||||||||
Job Experience | 1,167 | Defense | 206 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solider Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | Turtle Shell | 22.07% | Yes | |
7070 | Broken Shell | 0.32% | Yes | |
7067 | Stone Fragment | 4.25% | Yes | |
508 | Yellow Herb | 10.5% | Yes | |
22083 | Private Doram Shoes | 0.2% | Yes | |
518 | Honey | 4.25% | Yes | |
16040 | Crimson Mace | 0.5% | Yes | |
4220 | Solider Card | 0.01% | No |
Monster Skills for “Solider”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solider@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Solider@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Solider@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Solider@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Solider@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Solider@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Solider@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |