Viewing Monster
#1323: Sea Otter
Monster ID | 1323 | Sprite | SEE_OTTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter | Custom | No | |||||||||||||
iRO Name | Sea Otter | HP | 1,820 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 48 | |||||||||||||
Element | Water (Lv 3) | Speed | 190 | |||||||||||||
Experience | 379 | Attack | 83~42 | |||||||||||||
Job Experience | 328 | Defense | 31 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,132 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 583 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 532 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sea Otter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
722 | Pearl | 0.75% | Yes | |
965 | Clam Shell | 27.5% | Yes | |
7065 | Sea-Otter Fur | 21.83% | Yes | |
601 | Fly Wing | 5% | Yes | |
726 | Sapphire | 0.25% | Yes | |
746 | Glass Bead | 3.25% | Yes | |
7053 | Cyfar | 6% | Yes | |
4326 | Sea-Otter Card | 0.01% | No |
Monster Skills for “Sea Otter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sea Otter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Sea Otter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Sea Otter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Sea Otter@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Sea Otter@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Sea Otter@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |