Menu:
List Items
Viewing Item
#13404: Platinum Shotel
Item ID | 13404 | For Sale | No | |
---|---|---|---|---|
Identifier | Platinum_Shotel | Credit Price | Not For Sale | |
Name | Platinum Shotel | Type | Weapon - One-Handed Sword | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 130 | Min Equip Level | 55 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bCritical,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Platinum Shotel Dropped By
Monster ID | Monster Name | Platinum Shotel Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1941 | Treasure Chest | 0.75% | Yes | 99 | Formless | Level 1 Neutral |
2603 | Swift Zombie Slaughter | 0.25% | Yes | 124 | Undead | Level 3 Undead |
1864 | Zombie Slaughter | 0.05% | Yes | 124 | Undead | Level 3 Undead |