Viewing Monster
#1375: The Paper
Monster ID | 1375 | Sprite | THE_PAPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | The Paper | Custom | No | |||||||||||||
iRO Name | The Paper | HP | 8,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 97 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 350 | |||||||||||||
Experience | 1,330 | Attack | 364~110 | |||||||||||||
Job Experience | 1,259 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
The Paper Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7111 | Slick Paper | 24.74% | Yes | |
7112 | Sharp Paper | 16% | Yes | |
508 | Yellow Herb | 9% | Yes | |
511 | Green Herb | 10% | Yes | |
13009 | Kamaitachi | 0.03% | Yes | |
4172 | The Paper Card | 0.01% | No |
Monster Skills for “The Paper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
The Paper@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
The Paper@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
The Paper@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
The Paper@NPC_COMBOATTACK | 2 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
The Paper@NPC_DEFENDER | 1 | Angry | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
The Paper@NPC_DEFENDER | 1 | Follow | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |