Viewing Monster
#1376: Harpy
Monster ID | 1376 | Sprite | HARPY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Harpy | Custom | No | |||||||||||||
iRO Name | Harpy | HP | 4,423 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 83 | |||||||||||||
Element | Wind (Lv 3) | Speed | 155 | |||||||||||||
Experience | 986 | Attack | 340~41 | |||||||||||||
Job Experience | 921 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 470 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Harpy Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7115 | Harpy Feather | 24.25% | Yes | |
7116 | Harpy Talon | 12.5% | Yes | |
508 | Yellow Herb | 7.5% | Yes | |
508 | Yellow Herb | 4% | Yes | |
709 | Izidor | 0.1% | Yes | |
1820 | Electric Fist | 0.1% | Yes | |
4325 | Harpy Card | 0.01% | No |
Monster Skills for “Harpy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Harpy@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Harpy@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Harpy@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Harpy@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Harpy@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Harpy@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Harpy@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Harpy@NPC_SILENCEATTACK | 5 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Harpy@NPC_SILENCEATTACK | 5 | Follow | 5% | 0.7s | 5s | No | Target | always | 0 |
Harpy@NPC_WINDATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |