Viewing Monster
#1382: Diabolic
Monster ID | 1382 | Sprite | DIABOLIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diabolic | Custom | No | |||||||||||||
iRO Name | Diabolic | HP | 10,572 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 104 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,605 | Attack | 707~200 | |||||||||||||
Job Experience | 1,527 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 61 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 180 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diabolic Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1038 | Little Evil Horn | 14.5% | Yes | |
1039 | Little Evil Wing | 12% | Yes | |
2605 | Brooch | 0.02% | Yes | |
984 | Oridecon | 0.1% | Yes | |
1263 | Unholy Touch | 0.05% | Yes | |
2861 | Crismon Orb | 0.01% | Yes | |
4182 | Diabolic Card | 0.01% | No |
Monster Skills for “Diabolic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Diabolic@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Diabolic@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Diabolic@WZ_METEOR | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Diabolic@WZ_METEOR | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Diabolic@MO_BODYRELOCATION | 1 | Follow | 20% | 0.5s | 5s | No | Target | always | 0 |
Diabolic@NPC_FIREATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Diabolic@WZ_METEOR | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Diabolic@WZ_METEOR | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |