Viewing Monster
#1385: Deleter
Monster ID | 1385 | Sprite | DELETER_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deleter | Custom | No | |||||||||||||
iRO Name | Deleter | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 105 | |||||||||||||
Element | Fire (Lv 2) | Speed | 175 | |||||||||||||
Experience | 1,625 | Attack | 663~211 | |||||||||||||
Job Experience | 1,547 | Defense | 114 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deleter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 | Dragon Skin | 10% | Yes | |
1035 | Dragon Canine | 13% | Yes | |
1037 | Dragon Tail | 10% | Yes | |
1036 | Dragon Scale | 10% | Yes | |
2114 | Stone Buckler | 0.05% | Yes | |
1695 | Delicate Foxtail Model | 0.2% | Yes | |
22083 | Private Doram Shoes | 0.2% | Yes | |
4279 | Earth Deleter Card | 0.01% | No |
Monster Skills for “Deleter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deleter@MG_FIREWALL | 5 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Deleter@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Deleter@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Deleter@NPC_FIREATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Deleter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Deleter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Deleter@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |