Viewing Monster
#1386: Sleeper
Monster ID | 1386 | Sprite | SLEEPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sleeper | Custom | No | |||||||||||||
iRO Name | Sleeper | HP | 5,160 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Earth (Lv 2) | Speed | 195 | |||||||||||||
Experience | 1,001 | Attack | 301~48 | |||||||||||||
Job Experience | 889 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 1,350 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sleeper Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7124 | Sand Clump | 24.74% | Yes | |
1056 | Grit | 26.68% | Yes | |
997 | Great Nature | 12.5% | Yes | |
756 | Rough Oridecon | 1.5% | Yes | |
28705 | Crimson Dagger | 0.5% | Yes | |
1622 | Hypnotist's Staff | 0.03% | Yes | |
7043 | Fine Sand | 6% | Yes | |
4228 | Sleeper Card | 0.01% | No |
Monster Skills for “Sleeper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sleeper@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sleeper@AS_CLOAKING | 1 | Idle | 1% | 0.2s | 5s | Yes | Self | always | 0 |
Sleeper@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sleeper@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Sleeper@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Sleeper@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sleeper@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sleeper@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sleeper@AS_CLOAKING | 1 | Follow | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sleeper@NPC_DEFENDER | 1 | Angry | 5% | 0s | 5s | Yes | Self | always | 0 |
Sleeper@NPC_DEFENDER | 1 | Follow | 5% | 0s | 5s | Yes | Self | always | 0 |
Sleeper@NPC_SLEEPATTACK | 5 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Sleeper@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |