Viewing Monster
#1406: Kapha
Monster ID | 1406 | Sprite | KAPHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kapha | Custom | No | |||||||||||||
iRO Name | Kapha | HP | 5,470 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 83 | |||||||||||||
Element | Water (Lv 1) | Speed | 165 | |||||||||||||
Experience | 986 | Attack | 306~32 | |||||||||||||
Job Experience | 921 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 2,012 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kapha Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7149 | Yellow Plate | 32.5% | Yes | |
7053 | Cyfar | 17.5% | Yes | |
13304 | Huuma Calm Mind | 0.1% | Yes | |
521 | Aloe Leaflet | 11.5% | Yes | |
708 | Ment | 0.01% | Yes | |
1915 | Loner's Guitar | 0.05% | Yes | |
13008 | Jitte | 0.03% | Yes | |
4287 | Kapha Card | 0.01% | No |
Monster Skills for “Kapha”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kapha@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Kapha@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kapha@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Kapha@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Kapha@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Kapha@NPC_WATERATTACK | 3 | Angry | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Kapha@WZ_WATERBALL | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |