Viewing Monster
#1410: Enchanted Peach Tree
Monster ID | 1410 | Sprite | LIVE_PEACH_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enchanted Peach Tree | Custom | No | |||||||||||||
iRO Name | Enchanted Peach Tree | HP | 8,777 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 92 | |||||||||||||
Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
Experience | 1,299 | Attack | 351~72 | |||||||||||||
Job Experience | 1,167 | Defense | 109 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enchanted Peach Tree Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7164 | Solid Peach | 21.83% | Yes | |
7939 | Elder Branch | 0.5% | Yes | |
526 | Royal Jelly | 5% | Yes | |
604 | Dead Branch | 2% | Yes | |
532 | Banana Juice | 0.5% | Yes | |
603 | Old Blue Box | 0.03% | Yes | |
23187 | Sap Liquid | 0.05% | Yes | |
4217 | Enchanted Peach Tree Card | 0.01% | No |
Monster Skills for “Enchanted Peach Tree”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Live Peach Tree@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Live Peach Tree@AM_POTIONPITCHER | 3 | Idle | 100% | 0.5s | 10s | No | Self | always | 0 |
Live Peach Tree@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Live Peach Tree@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Live Peach Tree@NPC_GUIDEDATTACK | 2 | Chase | 5% | 1s | 20s | No | Target | always | 0 |