Viewing Monster
#1417: Zipper Bear
Monster ID | 1417 | Sprite | ZIPPER_BEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zipper Bear | Custom | No | |||||||||||||
iRO Name | Zipper Bear | HP | 6,620 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 90 | |||||||||||||
Element | Dark (Lv 1) | Speed | 155 | |||||||||||||
Experience | 1,103 | Attack | 451~57 | |||||||||||||
Job Experience | 1,038 | Defense | 130 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zipper Bear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7161 | Black Bear Skin | 22.31% | Yes | |
7167 | Strange Steel Piece | 17.5% | Yes | |
526 | Royal Jelly | 2% | Yes | |
518 | Honey | 4.5% | Yes | |
512 | Apple | 0.45% | Yes | |
23189 | Small Needle Kit | 0.05% | Yes | |
4281 | Zipper Bear Card | 0.01% | No |
Monster Skills for “Zipper Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zipper Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Zipper Bear@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |