Viewing Monster
#1506: Disguise
Monster ID | 1506 | Sprite | DISGUISE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguise | Custom | No | |||||||||||||
iRO Name | Disguise | HP | 13,895 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 103 | |||||||||||||
Element | Earth (Lv 4) | Speed | 147 | |||||||||||||
Experience | 1,664 | Attack | 338~82 | |||||||||||||
Job Experience | 1,507 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 516 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Disguise Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7216 | Red Muffler | 24.25% | Yes | |
7221 | Tangled Chains | 18.43% | Yes | |
6247 | White Powder | 0.5% | Yes | |
518 | Honey | 0.5% | Yes | |
2508 | Ragamuffin Manteau | 0.25% | Yes | |
2504 | Muffler | 0.01% | Yes | |
2529 | Rider Insignia | 0.03% | Yes | |
4181 | Disguise Card | 0.01% | No |
Monster Skills for “Disguise”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Disguise@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Disguise@NPC_METAMORPHOSIS | 2 | Attack | 5% | 0s | 60s | No | Self | myhpltmaxrate | 10 |
Disguise@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |