Viewing Monster
#1586: Leaf Cat
Monster ID | 1586 | Sprite | LEAF_CAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Cat | Custom | No | |||||||||||||
iRO Name | Leaf Cat | HP | 2,635 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 64 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 630 | Attack | 147~41 | |||||||||||||
Job Experience | 544 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Leaf Cat Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 21.83% | Yes | |
520 | Hinalle Leaflet | 1.5% | Yes | |
608 | Yggdrasil Seed | 0.01% | Yes | |
1023 | Fish Tail | 5.5% | Yes | |
568 | Lemon | 1.25% | Yes | |
567 | Shrimp | 2.5% | Yes | |
7298 | Fig Leaf | 26.68% | Yes | |
4195 | Leaf Cat Card | 0.01% | No |
Monster Skills for “Leaf Cat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Leaf Cat@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Leaf Cat@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Leaf Cat@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Leaf Cat@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |