Viewing Monster
#1614: Mineral
Monster ID | 1614 | Sprite | MINERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mineral | Custom | No | |||||||||||||
iRO Name | Mineral | HP | 8,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 96 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,311 | Attack | 751~57 | |||||||||||||
Job Experience | 1,240 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mineral Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7321 | Crystal Fragment | 15% | Yes | |
728 | Topaz | 2.5% | Yes | |
714 | Emperium | 0.01% | Yes | |
984 | Oridecon | 0.4% | Yes | |
1011 | Emveretarcon | 4% | Yes | |
715 | Yellow Gemstone | 0.5% | Yes | |
969 | Gold | 0.01% | Yes | |
4339 | Mineral Card | 0.01% | No |
Monster Skills for “Mineral”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | 0 |
Mineral@NPC_RANDOMATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Mineral@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Mineral@NPC_SPLASHATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | attackpcge | 2 |
Mineral@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | 0 |
Mineral@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | 0 |