Viewing Monster
#1615: Obsidian
Monster ID | 1615 | Sprite | OBSIDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obsidian | Custom | No | |||||||||||||
iRO Name | Obsidian | HP | 10,088 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 97 | |||||||||||||
Element | Earth (Lv 2) | Speed | 350 | |||||||||||||
Experience | 1,396 | Attack | 767~80 | |||||||||||||
Job Experience | 1,259 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Obsidian Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7315 | Dark Crystal Fragment | 15% | Yes | |
730 | 1carat Diamond | 2.5% | Yes | |
1003 | Coal | 2.5% | Yes | |
985 | Elunium | 0.25% | Yes | |
999 | Steel | 2.5% | Yes | |
1263 | Unholy Touch | 0.05% | Yes | |
4338 | Obsidian Card | 0.01% | No |
Monster Skills for “Obsidian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Obsidian@CR_SHIELDCHARGE | 2 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Obsidian@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Obsidian@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Obsidian@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | attackpcge | 2 |
Obsidian@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | 0 |
Obsidian@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | 0 |