Viewing Monster
#1620: Noxious
Monster ID | 1620 | Sprite | NOXIOUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Noxious | Custom | No | |||||||||||||
iRO Name | Noxious | HP | 5,430 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 87 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 350 | |||||||||||||
Experience | 947 | Attack | 281~71 | |||||||||||||
Job Experience | 1,039 | Defense | 117 | |||||||||||||
MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Noxious Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7322 | Toxic Gas | 5% | Yes | |
7001 | Mould Powder | 15% | Yes | |
605 | Anodyne | 0.25% | Yes | |
7320 | Dust Pollutant | 15% | Yes | |
6213 | Explosive Powder | 3% | Yes | |
6215 | Tear Gas | 1.5% | Yes | |
603 | Old Blue Box | 0.01% | Yes | |
4334 | Noxious Card | 0.01% | No |
Monster Skills for “Noxious”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Noxious@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
Noxious@NPC_SELFDESTRUCTION | 1 | Chase | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
Noxious@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | skillused | 173 |
Noxious@NPC_TELEKINESISATTACK | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Noxious@NPC_MENTALBREAKER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Noxious@NPC_MENTALBREAKER | 2 | Chase | 5% | 0s | 5s | Yes | Target | casttargeted | None |