Viewing Monster
#1622: Teddy Bear
Monster ID | 1622 | Sprite | TEDDY_BEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Teddy Bear | Custom | No | |||||||||||||
iRO Name | Teddy Bear | HP | 7,238 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 91 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,220 | Attack | 482~62 | |||||||||||||
Job Experience | 1,149 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 19% | Yes | |
518 | Honey | 5% | Yes | |
615 | Oridecon Hammer | 1.5% | Yes | |
13106 | Gold Lux | 0.03% | Yes | |
5113 | Angry Snarl | 0.25% | Yes | |
2652 | Goddess of Fortune's Cursed Brooch | 0.05% | Yes | |
985 | Elunium | 0.5% | Yes | |
4340 | Teddy Bear Card | 0.01% | No |
Monster Skills for “Teddy Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Teddy Bear@NPC_SELFDESTRUCTION | 1 | Attack | 10% | 2s | 10s | No | Self | attackpcge | 3 |
Teddy Bear@NPC_SELFDESTRUCTION | 1 | Chase | 10% | 2s | 10s | No | Self | attackpcge | 3 |
Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 5% | 0.8s | 10s | No | Target | always | 0 |
Teddy Bear@NPC_CURSEATTACK | 4 | Chase | 5% | 0.8s | 10s | No | Target | always | 0 |
Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Teddy Bear@SA_DISPELL | 1 | Attack | 0.5% | 0.5s | 10s | No | Target | always | 0 |
Teddy Bear@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Teddy Bear@NPC_EMOTION | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |