Viewing Monster
#1628: Holden
Monster ID | 1628 | Sprite | MOLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Holden | Custom | No | |||||||||||||
iRO Name | Holden | HP | 6,228 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 85 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,068 | Attack | 286~49 | |||||||||||||
Job Experience | 953 | Defense | 82 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,400 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Holden Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1017 | Mole Whiskers | 25% | Yes | |
1018 | Mole Claw | 25% | Yes | |
5119 | Super Novice Hat | 0.25% | Yes | |
13127 | Crimson Revolver | 0.5% | Yes | |
4343 | Holden Card | 0.01% | No |
Monster Skills for “Holden”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mole@TF_HIDING | 1 | Idle | 5% | 0.5s | 25s | No | Self | always | 0 |
Mole@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Mole@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Mole@NPC_GROUNDATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Mole@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Mole@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Mole@NPC_COMBOATTACK | 1 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |