Viewing Monster
#1631: Green Maiden
Monster ID | 1631 | Sprite | CHUNG_E_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Maiden | Custom | No | |||||||||||||
iRO Name | Green Maiden | HP | 3,901 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 970 | Attack | 272~63 | |||||||||||||
Job Experience | 905 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,188 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Maiden Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 21% | Yes | |
740 | Puppet | 0.5% | Yes | |
1839 | Crimson Knuckles | 0.5% | Yes | |
518 | Honey | 2.5% | Yes | |
12395 | Tantan Noodle | 0.05% | Yes | |
5042 | Bao Bao | 0.25% | Yes | |
4373 | Green Maiden Card | 0.01% | No |
Monster Skills for “Green Maiden”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chung E@CR_SHIELDCHARGE | 5 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
Chung E@RG_INTIMIDATE | 1 | Attack | 10% | 1s | 0s | Yes | Target | always | 0 |
Chung E@PR_LEXDIVINA | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Chung E@TF_POISON | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |