Viewing Monster
#1653: Wickebine Tres
Monster ID | 1653 | Sprite | WHIKEBAIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wickebine Tres | Custom | No | |||||||||||||
iRO Name | Wickebine Tres | HP | 43,191 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 132 | |||||||||||||
Element | Poison (Lv 3) | Speed | 120 | |||||||||||||
Experience | 3,311 | Attack | 1,414~144 | |||||||||||||
Job Experience | 3,115 | Defense | 114 | |||||||||||||
MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wickebine Tres Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | Handcuffs | 10% | Yes | |
1223 | Fortune Sword | 0.01% | Yes | |
25127 | Silent Energy Particle | 10% | Yes | |
25128 | Weak Energy Particle | 2.5% | Yes | |
6471 | Chills Of Death | 0.01% | Yes | |
2620 | Rogue's Treasure | 0.01% | Yes | |
13004 | Cowardice Blade | 0.05% | Yes | |
4348 | Wickebine Tres Card | 0.01% | No |
Monster Skills for “Wickebine Tres”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wickebine Tres@TF_POISON | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Wickebine Tres@TF_POISON | 9 | Attack | 100% | 1s | 1s | No | Target | skillused | 52 |
Wickebine Tres@TF_THROWSTONE | 1 | Chase | 40% | 0s | 3s | Yes | Target | always | 0 |
Wickebine Tres@NPC_POISONATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Wickebine Tres@NPC_POISON | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Wickebine Tres@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Wickebine Tres@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Wickebine Tres@NPC_EMOTION | 1 | Chase | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Wickebine Tres@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |