Viewing Monster
#1656: Kavach Icarus
Monster ID | 1656 | Sprite | KAVAC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kavach Icarus | Custom | No | |||||||||||||
iRO Name | Kavach Icarus | HP | 43,079 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 135 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,467 | Attack | 1,195~129 | |||||||||||||
Job Experience | 3,481 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kavach Icarus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | Research Chart | 10% | Yes | |
1716 | Gakkung Bow | 0.01% | Yes | |
12006 | Steel Arrow Quiver | 0.5% | Yes | |
25127 | Silent Energy Particle | 10% | Yes | |
25128 | Weak Energy Particle | 2.5% | Yes | |
6471 | Chills Of Death | 0.01% | Yes | |
2404 | Shoes | 0.01% | Yes | |
4351 | Kavach Icarus Card | 0.01% | No |
Monster Skills for “Kavach Icarus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kavach Icarus@AC_DOUBLE | 1 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Kavach Icarus@AC_DOUBLE | 1 | Attack | 100% | 1s | 1s | No | Target | skillused | 46 |
Kavach Icarus@AC_DOUBLE | 1 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Kavach Icarus@AC_SHOWER | 5 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
Kavach Icarus@NPC_WINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Kavach Icarus@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Kavach Icarus@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Kavach Icarus@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Kavach Icarus@NPC_EMOTION | 1 | Chase | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Kavach Icarus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |