Viewing Monster
#1670: Dimik
Monster ID | 1670 | Sprite | DIMIK_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | |||||||||||||
iRO Name | Dimik | HP | 17,552 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 116 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,560 | Attack | 1,618~107 | |||||||||||||
Job Experience | 2,452 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dimik Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7319 | Used Iron Plate | 10% | Yes | |
7352 | Transparent Plate | 0.25% | Yes | |
6216 | Oil Bottle | 0.35% | Yes | |
7094 | Fragment | 1.5% | Yes | |
13153 | Dusk | 0.03% | Yes | |
984 | Oridecon | 0.05% | Yes | |
12128 | Royal Cooking Kit | 0.25% | Yes | |
4370 | Dimik Card | 0.01% | No |
Monster Skills for “Dimik”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dimik@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Dimik@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Dimik@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Dimik@NPC_COMBOATTACK | 4 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Dimik@NPC_COMBOATTACK | 4 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Dimik@NPC_WINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |