Viewing Monster
#1685: Vesper (MVP)
Monster ID | 1685 | Sprite | APOCALIPS_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vesper | Custom | No | |||||||||||||
iRO Name | Vesper | HP | 3,802,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 128 | |||||||||||||
Element | Holy (Lv 2) | Speed | 180 | |||||||||||||
Experience | 1,755,000 | Attack | 3,668~4,656 | |||||||||||||
Job Experience | 1,237,500 | Defense | 402 | |||||||||||||
MVP Experience | 100,000 | Magic Defense | 109 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vesper Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
7095 | Metal Fragment | 25% | Yes | ||
7094 | Fragment | 15% | Yes | ||
617 | Old Purple Box | 5% | Yes | ||
2659 | Vesper Core 01 | 0.5% | Yes | ||
2660 | Vesper Core 02 | 0.5% | Yes | ||
2661 | Vesper Core 03 | 0.5% | Yes | ||
2662 | Vesper Core 04 | 0.5% | Yes | ||
4374 | Vesper Card | 0.01% | No | ||
617 | MVP! Old Purple Box | 55% | No | ||
603 | MVP! Old Blue Box | 50% | No | ||
732 | MVP! 3carat Diamond | 20% | No | ||
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Vesper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vesper@NPC_SUMMONSLAVE | 3 | Attack | 100% | 2s | 5s | No | Self | slavele | 15 |
Vesper@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
Vesper@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Vesper@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Vesper@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 60s | Yes | Self | always | 0 |
Vesper@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 60s | Yes | Self | always | 0 |
Vesper@NPC_POWERUP | 5 | Attack | 50% | 0s | 30s | Yes | Self | always | 0 |
Vesper@NPC_CRITICALSLASH | 1 | Attack | 50% | 0s | 3s | Yes | Target | always | 0 |
Vesper@WZ_METEOR | 11 | Attack | 5% | 10s | 20s | Yes | Target | always | 0 |
Vesper@NPC_EMOTION | 1 | Idle | 10% | 0s | 0s | Yes | Self | always | 0 |