Viewing Monster
#1692: Breeze
Monster ID | 1692 | Sprite | BREEZE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Breeze | Custom | No | |||||||||||||
iRO Name | Breeze | HP | 6,755 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 92 | |||||||||||||
Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
Experience | 1,238 | Attack | 493~52 | |||||||||||||
Job Experience | 1,167 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Breeze Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1695 | Delicate Foxtail Model | 0.2% | Yes | |
706 | Four Leaf Clover | 0.01% | Yes | |
1691 | Strange God Foxtail Staff | 0.2% | Yes | |
1733 | Gust Bow | 0.05% | Yes | |
604 | Dead Branch | 0.05% | Yes | |
2269 | Romantic Flower | 0.05% | Yes | |
996 | Rough Wind | 0.05% | Yes | |
4390 | Breeze Card | 0.01% | No |
Monster Skills for “Breeze”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Breeze@NPC_DEFENDER | 1 | Attack | 10% | 0s | 5s | Yes | Self | longrangeattacked | None |
Breeze@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Breeze@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Breeze@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Breeze@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |