Viewing Monster
#1698: Death Word
Monster ID | 1698 | Sprite | DEATHWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Death Word | Custom | No | |||||||||||||
iRO Name | Death Word | HP | 16,390 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 114 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,224 | Attack | 834~125 | |||||||||||||
Job Experience | 2,128 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 176 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Death Word Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1097 | Worn Out Page | 20% | Yes | |
7015 | Bookclip in Memory | 1.5% | Yes | |
11003 | Kafra Legend Vol.1 | 0.25% | Yes | |
7449 | Bloody Page | 2.5% | Yes | |
2418 | Vidar's Boots | 0.05% | Yes | |
7479 | Level 8 Cookbook | 0.01% | Yes | |
7480 | Level 9 Cookbook | 0.01% | Yes | |
4388 | Death Word Card | 0.01% | No |
Monster Skills for “Death Word”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deathword@NPC_SPLASHATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Target | attackpcge | 2 |
Deathword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Deathword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Deathword@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |