Viewing Monster
#1700: Dame of Sentinel
Monster ID | 1700 | Sprite | OBSERVATION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dame of Sentinel | Custom | No | |||||||||||||
iRO Name | Dame of Sentinel | HP | 34,538 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 127 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 3,664 | Attack | 1,400~152 | |||||||||||||
Job Experience | 3,523 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dame of Sentinel Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7441 | Blue Feather | 2.5% | Yes | |
2621 | Ring | 0.01% | Yes | |
7442 | Cursed Seal | 0.5% | Yes | |
728 | Topaz | 5% | Yes | |
12040 | Stone of Sage | 0.5% | Yes | |
2210 | Hair Band | 0.05% | Yes | |
7435 | Golden Ornament | 0.5% | Yes | |
4392 | Dame of Sentinel Card | 0.01% | No |
Monster Skills for “Dame of Sentinel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Observation@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Observation@NPC_HOLYATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Observation@NPC_HOLYATTACK | 2 | Chase | 5% | 0s | 5s | No | Target | always | 0 |
Observation@RG_INTIMIDATE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Observation@MG_SAFETYWALL | 5 | Attack | 10% | 1s | 5s | No | Self | always | 0 |
Observation@WZ_JUPITEL | 4 | Attack | 10% | 1s | 5s | Yes | Target | always | 0 |
Observation@WZ_JUPITEL | 4 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 |
Observation@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 50 |
Observation@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 50 |
Observation@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 50 |
Observation@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 50 |