Viewing Monster
#1702: Baroness of Retribution
Monster ID | 1702 | Sprite | RETRIBUTION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baroness of Retribution | Custom | No | |||||||||||||
iRO Name | Baroness of Retribution | HP | 22,152 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 121 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 3,047 | Attack | 1,117~804 | |||||||||||||
Job Experience | 2,924 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baroness of Retribution Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7440 | Red Feather | 2% | Yes | |
2621 | Ring | 0.01% | Yes | |
12040 | Stone of Sage | 0.25% | Yes | |
723 | Ruby | 5% | Yes | |
2506 | Manteau | 0.03% | Yes | |
21015 | Crimson Two-Handed Sword | 0.5% | Yes | |
7442 | Cursed Seal | 0.25% | Yes | |
4391 | Baroness of Retribution Card | 0.01% | No |
Monster Skills for “Baroness of Retribution”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Retribution@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Retribution@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Retribution@NPC_GRANDDARKNESS | 1 | Attack | 5% | 0.7s | 5s | No | Self | myhpltmaxrate | 50 |
Retribution@NPC_DARKCROSS | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Retribution@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Retribution@NPC_DARKBREATH | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |