Viewing Monster
#1703: Lady Solace
Monster ID | 1703 | Sprite | SOLACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lady Solace | Custom | No | |||||||||||||
iRO Name | Lady Solace | HP | 24,729 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 123 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 3,095 | Attack | 1,234~165 | |||||||||||||
Job Experience | 2,972 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lady Solace Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7441 | Blue Feather | 1% | Yes | |
2621 | Ring | 0.01% | Yes | |
12040 | Stone of Sage | 0.25% | Yes | |
718 | Garnet | 5% | Yes | |
1910 | Harp | 0.25% | Yes | |
1939 | Crimson Violin | 0.5% | Yes | |
7442 | Cursed Seal | 0.25% | Yes | |
4394 | Lady Solace Card | 0.01% | No |
Monster Skills for “Lady Solace”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solace@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Solace@NPC_HOLYATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Solace@NPC_HOLYATTACK | 2 | Chase | 5% | 0s | 5s | No | Target | always | 0 |
Solace@CR_GRANDCROSS | 1 | Attack | 10% | 1.5s | 5s | No | Self | myhpltmaxrate | 50 |
Solace@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Solace@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Solace@PR_LEXDIVINA | 10 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Solace@PR_LEXDIVINA | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Solace@MG_NAPALMBEAT | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Solace@MG_NAPALMBEAT | 5 | Chase | 10% | 0s | 1s | Yes | Target | always | 0 |