Viewing Monster
#1714: Ferus
Monster ID | 1714 | Sprite | FERUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 25,668 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 126 | |||||||||||||
Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
Experience | 3,639 | Attack | 969~115 | |||||||||||||
Job Experience | 3,498 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ferus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2891 | Black Wing Brooch | 0.05% | Yes | |
1035 | Dragon Canine | 5% | Yes | |
7123 | Dragon Skin | 5% | Yes | |
1036 | Dragon Scale | 10% | Yes | |
7447 | Red Bijou | 4% | Yes | |
994 | Flame Heart | 0.1% | Yes | |
5122 | Magni's Cap | 0.25% | Yes | |
4380 | Red Ferus Card | 0.01% | No |
Monster Skills for “Ferus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Ferus@KN_BRANDISHSPEAR | 10 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Ferus@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Ferus@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Ferus@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Ferus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Ferus@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Ferus@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ferus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |