Viewing Monster
#1718: Novus
Monster ID | 1718 | Sprite | NOVUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 5,028 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 84 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 1,002 | Attack | 293~48 | |||||||||||||
Job Experience | 937 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 252 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Novus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
508 | Yellow Herb | 10% | Yes | |
7053 | Cyfar | 5.18% | Yes | |
1036 | Dragon Scale | 2.95% | Yes | |
4382 | Yellow Novus Card | 0.01% | No |
Monster Skills for “Novus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Novus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Novus@SM_BASH | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Novus@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Novus@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |